School holidays 2026
Autumn, winter, spring and summer breaks for every Australian state and territory. Each break runs from the day after a term ends until the day before the next term starts.
| State | Autumn | Winter | Spring | Summer |
|---|---|---|---|---|
| NSW | 3 Apr – 21 Apr | 4 July – 20 July | 26 Sept – 12 Oct | 18 Dec – 2 Feb |
| VIC | 3 Apr – 19 Apr | 27 June – 12 July | 19 Sept – 4 Oct | 19 Dec – 27 Jan |
| QLD | 3 Apr – 19 Apr | 27 June – 12 July | 19 Sept – 5 Oct | 12 Dec – 26 Jan |
| WA | 3 Apr – 19 Apr | 4 July – 19 July | 26 Sept – 11 Oct | 18 Dec – 31 Jan |
| SA | 11 Apr – 26 Apr | 4 July – 19 July | 26 Sept – 11 Oct | 12 Dec – 26 Jan |
| TAS | 18 Apr – 3 May | 11 July – 26 July | 3 Oct – 18 Oct | 19 Dec – 3 Feb |
| ACT | 3 Apr – 20 Apr | 4 July – 20 July | 26 Sept – 12 Oct | 19 Dec – 1 Feb |
| NT | 3 Apr – 13 Apr | 20 June – 13 July | 19 Sept – 5 Oct | 11 Dec – 26 Jan |
Dates checked against state and territory education departments on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.
New South Wales term dates 2026
| Term | Start Date | End Date | Weeks |
|---|---|---|---|
| Term 1 | Monday 2 February 2026 | Thursday 2 April 2026 | 9 weeks |
| Term 2 | Wednesday 22 April 2026 | Friday 3 July 2026 | 11 weeks |
| Term 3 | Tuesday 21 July 2026 | Friday 25 September 2026 | 10 weeks |
| Term 4 | Tuesday 13 October 2026 | Thursday 17 December 2026 | 10 weeks |
Eastern Division dates. Western Division schools start Term 1 on 9 February.
Dates checked against NSW Department of Education on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.
Victoria term dates 2026
| Term | Start Date | End Date | Weeks |
|---|---|---|---|
| Term 1 | Wednesday 28 January 2026 | Thursday 2 April 2026 | 10 weeks |
| Term 2 | Monday 20 April 2026 | Friday 26 June 2026 | 10 weeks |
| Term 3 | Monday 13 July 2026 | Friday 18 September 2026 | 10 weeks |
| Term 4 | Monday 5 October 2026 | Friday 18 December 2026 | 11 weeks |
Teachers start 27 January, students start 28 January in government schools.
Dates checked against Victorian Government on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.
Queensland term dates 2026
| Term | Start Date | End Date | Weeks |
|---|---|---|---|
| Term 1 | Tuesday 27 January 2026 | Thursday 2 April 2026 | 10 weeks |
| Term 2 | Monday 20 April 2026 | Friday 26 June 2026 | 10 weeks |
| Term 3 | Monday 13 July 2026 | Friday 18 September 2026 | 10 weeks |
| Term 4 | Tuesday 6 October 2026 | Friday 11 December 2026 | 10 weeks |
Staff Development Days
Note: Students do not attend school on these days:
- • Thursday 22 January 2026
- • Friday 23 January 2026
- • Thursday 16 April 2026
- • Friday 17 April 2026
- • Friday 4 September 2026
Dates checked against Queensland Department of Education on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.
Western Australia term dates 2026
| Term | Start Date | End Date | Weeks |
|---|---|---|---|
| Term 1 | Monday 2 February 2026 | Thursday 2 April 2026 | 9 weeks |
| Term 2 | Monday 20 April 2026 | Friday 3 July 2026 | 11 weeks |
| Term 3 | Monday 20 July 2026 | Friday 25 September 2026 | 10 weeks |
| Term 4 | Monday 12 October 2026 | Thursday 17 December 2026 | 10 weeks |
Dates checked against WA Department of Education on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.
South Australia term dates 2026
| Term | Start Date | End Date | Weeks |
|---|---|---|---|
| Term 1 | Tuesday 27 January 2026 | Friday 10 April 2026 | 11 weeks |
| Term 2 | Monday 27 April 2026 | Friday 3 July 2026 | 10 weeks |
| Term 3 | Monday 20 July 2026 | Friday 25 September 2026 | 10 weeks |
| Term 4 | Monday 12 October 2026 | Friday 11 December 2026 | 9 weeks |
Dates checked against SA Department for Education on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.
Tasmania term dates 2026
| Term | Start Date | End Date | Weeks |
|---|---|---|---|
| Term 1 | Thursday 5 February 2026 | Friday 17 April 2026 | 11 weeks |
| Term 2 | Monday 4 May 2026 | Friday 10 July 2026 | 10 weeks |
| Term 3 | Monday 27 July 2026 | Friday 2 October 2026 | 10 weeks |
| Term 4 | Monday 19 October 2026 | Friday 18 December 2026 | 9 weeks |
Dates checked against Tasmanian Department for Education, Children and Young People on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.
Australian Capital Territory term dates 2026
| Term | Start Date | End Date | Weeks |
|---|---|---|---|
| Term 1 | Monday 2 February 2026 | Thursday 2 April 2026 | 9 weeks |
| Term 2 | Tuesday 21 April 2026 | Friday 3 July 2026 | 11 weeks |
| Term 3 | Tuesday 21 July 2026 | Friday 25 September 2026 | 10 weeks |
| Term 4 | Tuesday 13 October 2026 | Friday 18 December 2026 | 10 weeks |
New students start 30 January, continuing students start 2 February.
Dates checked against ACT Government on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.
Northern Territory term dates 2026
| Term | Start Date | End Date | Weeks |
|---|---|---|---|
| Term 1 | Thursday 29 January 2026 | Thursday 2 April 2026 | 9 weeks |
| Term 2 | Tuesday 14 April 2026 | Friday 19 June 2026 | 10 weeks |
| Term 3 | Tuesday 14 July 2026 | Friday 18 September 2026 | 10 weeks |
| Term 4 | Tuesday 6 October 2026 | Thursday 10 December 2026 | 10 weeks |
Teachers start 27 January, students start 29 January.
Dates checked against NT Government on 18 November 2026. Dates shown are for government schools. Independent and Catholic schools may differ.